Polls from Léger
Léger has been polling since 2004 and has published 201 polls so far; the latest was on 2026-09-07.
Parties
| Pollster | Share (%) | Date |
|---|---|---|
| LPC | 49.0% | 2026-09-07 |
| CPC | 33.0% | 2026-09-07 |
| BQ | 7.0% | 2026-09-07 |
| NDP | 6.0% | 2026-09-07 |
| GPC | 3.0% | 2026-09-07 |
Coalitions
No polls available yet.
Accuracy at past elections
Average error 1.1 percentage points across 6 elections.
Systematic over- and understatement, per party
Mean signed difference between this pollster’s final poll and the result. A positive figure means the party was stated higher than it finished.
| Party | Mean difference | Elections |
|---|---|---|
| Conservative Party of Canada | -1.4 percentage points | 6 |
| New Democratic Party | +1.2 percentage points | 6 |
| People's Party of Canada | +0.6 percentage points | 3 |
| Bloc Québécois | +0.4 percentage points | 6 |
| Liberal Party of Canada | -0.4 percentage points | 6 |
| Green Party of Canada | +0.1 percentage points | 5 |
Per election
| Election | Final poll | Days before | Parties scored | Difference |
|---|---|---|---|---|
| 2025 federal election | 2025-04-25 | 3 | 6 | 1.0 percentage points |
| 2021 federal election | 2021-09-17 | 3 | 6 | 0.8 percentage points |
| 2019 federal election | 2019-10-18 | 3 | 6 | 0.8 percentage points |
| 2015 federal election | 2015-10-16 | 3 | 5 | 1.5 percentage points |
| 2011 federal election | 2011-04-28 | 4 | 5 | 1.4 percentage points |
| 2006 federal election | 2006-01-17 | 6 | 4 | 1.0 percentage points |
How this is measured: for each past election we take each pollster’s last poll in the 30 days before polling day and compare it, party by party, with the result. The figure is the mean absolute difference across the parties that appear in both. Only parties the pollster actually reported are counted. A late shift in opinion is not the same thing as a polling error.
Latest updates
- allpollscanada.bsky.social #Poll Léger (vs previous poll): UP ⬆️ 3.0 points: LPC 49.0% ⬆️ 1.0 points: BQ 7.0% DOWN ⬇️ 2.0 points: NDP 6.0% ⬇️ 1.0 points: CPC 33.0%,GPC 3.0% https://www.allpollscanada.com view post