People's Party of Canada in the polls
People's Party of Canada is currently polling at an average of 2.3%, based on the latest poll from Angus Reid on 2026-07-27. That is a gain of 1.6 points since the last federal election result. The highest ever recorded was 12.7% in 2022, the lowest 0.0% in 2019. Its best election result was 4.9% in 2021, its worst 0.7% in 2025.
Share over time
| Pollster | Share (%) | Date |
|---|---|---|
| Nanos Research | 2.1% | 2026-06-26 |
| Abacus Data | 1.0% | 2026-07-16 |
| Mainstreet Research | 3.0% | 2026-03-02 |
| Léger | 1.0% | 2025-04-25 |
| EKOS | 2.0% | 2026-04-24 |
| Angus Reid | 1.0% | 2026-07-27 |
| Liaison Strategies | 1.0% | 2026-07-25 |
| Ipsos | 2.0% | 2026-04-07 |
| Innovative Research | 2.0% | 2025-04-26 |
| Forum Research | 1.0% | 2025-04-27 |
| Research Co. | 1.0% | 2026-05-08 |
| Pallas Data | 2.0% | 2025-10-15 |
| Spark Insights | 3.0% | 2024-06-21 |
| Pollara | 2.0% | 2025-04-24 |
| Kolosowski Strategies | 1.0% | 2025-11-18 |
| Campaign Research | 3.0% | 2024-10-10 |
| MQO Research | 1.0% | 2025-04-26 |
| YouGov | 2.0% | 2025-04-25 |
| Relay Strategies | 4.0% | 2025-01-08 |
| Focaldata | 2.4% | 2025-04-23 |
| JL Partners | 3.0% | 2025-04-16 |
| Deltapoll | 2.0% | 2025-04-09 |
| DART/Maru | 2.0% | 2019-10-16 |
| Delphi Polling | 1.0% | 2020-11-25 |
| Discover by Navigator | 7.0% | 2022-01-05 |
| Counsel Public Affairs | 7.0% | 2021-09-18 |
| 2025 federal election | 0.7% | 2025-04-28 |
Compare People's Party of Canada with the election results →