Polls from Mainstreet Research
Mainstreet Research has been polling since 2015 and has published 177 polls so far; the latest was on 2026-06-13.
Parties
| Pollster | Share (%) | Date |
|---|---|---|
| LPC | 43.1% | 2026-06-13 |
| CPC | 32.8% | 2026-06-13 |
| NDP | 12.3% | 2026-06-13 |
| BQ | 5.3% | 2026-06-13 |
| GPC | 3.6% | 2026-06-13 |
| PPC | 1.6% | 2026-06-13 |
Coalitions
No polls available yet.
Accuracy at past elections
Average error 1.1 percentage points across 4 elections.
Systematic over- and understatement, per party
Mean signed difference between this pollster’s final poll and the result. A positive figure means the party was stated higher than it finished.
| Party | Mean difference | Elections |
|---|---|---|
| People's Party of Canada | +1.9 percentage points | 3 |
| Conservative Party of Canada | -1.2 percentage points | 4 |
| New Democratic Party | +0.9 percentage points | 4 |
| Bloc Québécois | -0.6 percentage points | 4 |
| Liberal Party of Canada | -0.5 percentage points | 4 |
| Green Party of Canada | +0.2 percentage points | 4 |
Per election
| Election | Final poll | Days before | Parties scored | Difference |
|---|---|---|---|---|
| 2025 federal election | 2025-04-27 | 1 | 6 | 0.3 percentage points |
| 2021 federal election | 2021-09-19 | 1 | 6 | 1.8 percentage points |
| 2019 federal election | 2019-10-20 | 1 | 6 | 1.3 percentage points |
| 2015 federal election | 2015-10-15 | 4 | 5 | 1.2 percentage points |
How this is measured: for each past election we take each pollster’s last poll in the 30 days before polling day and compare it, party by party, with the result. The figure is the mean absolute difference across the parties that appear in both. Only parties the pollster actually reported are counted. A late shift in opinion is not the same thing as a polling error.
Latest updates
- allpollscanada.bsky.social #Poll Mainstreet Research (vs previous poll): UP ⬆️ 5.3 points: NDP 12.3% ⬆️ 1.6 points: GPC 3.6% ⬆️ 1.3 points: BQ 5.3% DOWN ⬇️ 3.2 points: CPC 32.8% ⬇️ 2.9 points: LPC 43.1% ⬇️ 1.4 points: PPC 1.6% https://www.allpollscanada.com view post