Bloc Québécois in the polls
Bloc Québécois is currently polling at an average of 6.1%, across the most recent poll from each pollster active in the last twelve months. The newest of those polls is Liaison Strategies's, on 2026-09-12. That is a loss of 0.2 points since the last federal election result. The Bloc Québécois runs candidates only in Quebec, so this national figure understates it: within Quebec it is regularly the largest party. The number is not weighted or adjusted to compensate. The polling average stood highest at 13.5% in 2005 and lowest at 2.4% in 2018. Its best election result was 12.4% in 2004, its worst 4.7% in 2015.
Share over time
| Pollster | Share (%) | Date |
|---|---|---|
| Nanos Research | 4.9% | 2026-09-11 |
| Abacus Data | 7.0% | 2026-09-09 |
| Mainstreet Research | 5.3% | 2026-06-13 |
| Léger | 7.0% | 2026-09-07 |
| EKOS | 4.4% | 2026-08-04 |
| Angus Reid | 5.0% | 2026-09-07 |
| Liaison Strategies | 6.0% | 2026-09-12 |
| Ipsos | 8.0% | 2026-08-27 |
| Innovative Research | 6.0% | 2026-02-17 |
| Forum Research | 6.0% | 2025-04-27 |
| Research Co. | 6.0% | 2026-08-07 |
| Pallas Data | 7.0% | 2026-05-24 |
| Spark Insights | 6.0% | 2026-04-08 |
| Pollara | 7.0% | 2026-02-24 |
| Kolosowski Strategies | 6.0% | 2025-11-18 |
| Campaign Research | 8.0% | 2024-10-10 |
| MQO Research | 5.0% | 2025-04-26 |
| YouGov | 5.0% | 2025-04-25 |
| Relay Strategies | 9.0% | 2025-01-08 |
| Pluriel Research | 7.0% | 2023-11-26 |
| Empirical Intelligence | 5.0% | 2025-04-07 |
| Focaldata | 6.5% | 2025-04-23 |
| JL Partners | 7.0% | 2025-04-16 |
| Deltapoll | 7.0% | 2025-04-09 |
| Cardinal Research | 7.0% | 2025-04-23 |
| Harris-Decima | 7.0% | 2013-11-25 |
| Strategic Counsel | 10.0% | 2008-10-11 |
| Decima Research | 9.0% | 2007-06-11 |
| Environics | 5.0% | 2017-10-16 |
| COMPAS | 7.0% | 2011-04-29 |
| Segma | 10.0% | 2008-10-09 |
| Stratcom | 6.4% | 2021-04-13 |
| DART/Maru | 8.0% | 2019-10-16 |
| Insights West | 4.0% | 2017-10-26 |
| Oraclepoll Research | 5.9% | 2015-03-30 |
| Delphi Polling | 6.0% | 2020-11-25 |
| Discover by Navigator | 6.0% | 2022-01-05 |
| Asking Canadians | 9.5% | 2008-10-13 |
| TNS Canada | 9.0% | 2011-04-08 |
| UniMarketing | 8.0% | 2008-01-31 |
| GPC P.A. | 13.0% | 2005-04-28 |
| Counsel Public Affairs | 7.0% | 2021-09-18 |
| 2025 federal election | 6.3% | 2025-04-28 |
Latest updates
- allpollscanada.bsky.social #Poll Research Co. (vs previous poll): UP ⬆️ 3.0 points: PPC 4.0% ⬆️ 2.0 points: GPC 5.0% ⬆️ 1.0 points: LPC 47.0% DOWN ⬇️ 4.0 points: CPC 27.0% ⬇️ 1.0 points: NDP 10.0%,BQ 6.0% https://www.allpollscanada.com view post