Polls from Angus Reid
Angus Reid has been polling since 2007 and has published 142 polls so far; the latest was on 2026-09-07.
Parties
| Pollster | Share (%) | Date |
|---|---|---|
| LPC | 46.0% | 2026-09-07 |
| CPC | 32.0% | 2026-09-07 |
| NDP | 12.0% | 2026-09-07 |
| BQ | 5.0% | 2026-09-07 |
| GPC | 2.0% | 2026-09-07 |
Coalitions
No polls available yet.
Accuracy at past elections
Average error 1.3 percentage points across 6 elections.
Systematic over- and understatement, per party
Mean signed difference between this pollster’s final poll and the result. A positive figure means the party was stated higher than it finished.
| Party | Mean difference | Elections |
|---|---|---|
| New Democratic Party | +1.9 percentage points | 6 |
| Liberal Party of Canada | -1.7 percentage points | 6 |
| Conservative Party of Canada | -1.4 percentage points | 6 |
| People's Party of Canada | +0.7 percentage points | 2 |
| Green Party of Canada | +0.6 percentage points | 6 |
| Bloc Québécois | 0.0 percentage points | 6 |
Per election
| Election | Final poll | Days before | Parties scored | Difference |
|---|---|---|---|---|
| 2025 federal election | 2025-04-26 | 2 | 5 | 0.6 percentage points |
| 2021 federal election | 2021-09-18 | 2 | 6 | 1.3 percentage points |
| 2019 federal election | 2019-10-15 | 6 | 6 | 1.9 percentage points |
| 2015 federal election | 2015-10-16 | 3 | 5 | 1.9 percentage points |
| 2011 federal election | 2011-04-29 | 3 | 5 | 1.0 percentage points |
| 2008 federal election | 2008-10-13 | 1 | 5 | 0.9 percentage points |
How this is measured: for each past election we take each pollster’s last poll in the 30 days before polling day and compare it, party by party, with the result. The figure is the mean absolute difference across the parties that appear in both. Only parties the pollster actually reported are counted. A late shift in opinion is not the same thing as a polling error.
Latest updates
- allpollscanada.bsky.social #Poll Angus Reid (vs previous poll): UP ⬆️ 6.0 points: LPC 46.0% DOWN ⬇️ 4.0 points: CPC 32.0% ⬇️ 1.0 points: NDP 12.0%,BQ 5.0%,GPC 2.0% https://www.allpollscanada.com view post