Conservative Party of Canada in the polls
Conservative Party of Canada is currently polling at an average of 35.0%, based on the latest poll from Angus Reid on 2026-07-27. That is a loss of 6.3 points since the last federal election result. The highest ever recorded was 48.0% in 2024, the lowest 19.0% in 2004. Its best election result was 41.3% in 2025, its worst 29.6% in 2004.
Share over time
| Pollster | Share (%) | Date |
|---|---|---|
| Nanos Research | 30.4% | 2026-06-26 |
| Abacus Data | 37.0% | 2026-07-16 |
| Mainstreet Research | 36.0% | 2026-03-02 |
| Léger | 34.0% | 2026-06-22 |
| EKOS | 31.0% | 2026-04-24 |
| Angus Reid | 36.0% | 2026-07-27 |
| Liaison Strategies | 35.0% | 2026-07-25 |
| Ipsos | 33.0% | 2026-04-07 |
| Innovative Research | 37.0% | 2026-02-17 |
| Forum Research | 39.0% | 2025-04-27 |
| Research Co. | 31.0% | 2026-05-08 |
| Pallas Data | 32.0% | 2026-05-24 |
| Spark Insights | 32.0% | 2026-04-08 |
| Pollara | 34.0% | 2026-02-24 |
| Kolosowski Strategies | 44.0% | 2025-11-18 |
| Campaign Research | 41.0% | 2024-10-10 |
| MQO Research | 38.0% | 2025-04-26 |
| YouGov | 39.0% | 2025-04-25 |
| Relay Strategies | 45.0% | 2025-01-08 |
| Pluriel Research | 39.0% | 2023-11-26 |
| Empirical Intelligence | 36.0% | 2025-04-07 |
| Focaldata | 37.5% | 2025-04-23 |
| JL Partners | 37.0% | 2025-04-16 |
| Deltapoll | 37.0% | 2025-04-09 |
| Cardinal Research | 39.0% | 2025-04-23 |
| Harris-Decima | 26.0% | 2013-11-25 |
| Strategic Counsel | 33.0% | 2008-10-11 |
| Decima Research | 29.0% | 2007-06-11 |
| Environics | 30.0% | 2017-10-16 |
| COMPAS | 46.0% | 2011-04-29 |
| Segma | 35.0% | 2008-10-09 |
| Stratcom | 30.2% | 2021-04-13 |
| DART/Maru | 33.0% | 2019-10-16 |
| Insights West | 33.0% | 2017-10-26 |
| Oraclepoll Research | 35.3% | 2015-03-30 |
| Delphi Polling | 32.0% | 2020-11-25 |
| Discover by Navigator | 29.0% | 2022-01-05 |
| Asking Canadians | 38.0% | 2008-10-13 |
| TNS Canada | 36.0% | 2011-04-08 |
| UniMarketing | 33.0% | 2008-01-31 |
| GPC P.A. | 30.0% | 2005-04-28 |
| Counsel Public Affairs | 30.0% | 2021-09-18 |
| 2025 federal election | 41.3% | 2025-04-28 |
Compare Conservative Party of Canada with the election results →